Re: Các bạn à


[ Follow Ups ] [ Post Followup ] [ Culture ]

Posted by cai vườn (136..98.176) on January 20, 2023 at 07:36:25:

In Reply to: Re: Các bạn à posted by Hải Âu on January 20, 2023 at 07:23:50:

YINN 67.35 +3.95 +6.23% USD 10:34AM EST 667.190k - 2.432M -
YANG 7.65 -0.50 -6.14% USD 10:34AM EST 5.713M - 8.247M -
SPXS 20.90 -0.33 -1.55% USD 10:34AM EST 5.893M - 24.498M -
AAPU 17.58 -0.05 -0.28% USD 10:33AM EST 17.465k - 80,518 -
SOXS 30.72 -0.43 -1.39% USD 10:34AM EST 9.896M - 26.537M -
SOXL 11.91 +0.14 +1.23% USD 10:34AM EST 25.987M - 110.889M -
TZA 30.13 -0.72 -2.33% USD 10:34AM EST 2.660M - 10.662M -
TNA 36.53 +0.85 +2.38% USD 10:34AM EST 2.887M - 10.138M -
SPY 390.78 +2.14 +0.55% USD 10:34AM EST 16.126M - 83.824M 358.899B
NVDS 32.41 -0.38 -1.16% USD 10:24AM EST 17,918 - 73,326 -
NVDL 23.36 +0.43 +1.86% USD 10:23AM EST 3,551 - 2,044 -
SPXL 65.62 +0.95 +1.47% USD 10:34AM EST 2.487M - 14.605M -
TSLL 6.73 +0.29 +4.50% USD 10:34AM EST 4.661M - 7.513M -
TSLS 44.98 -1.33 -2.87% USD 10:34AM EST 187.773k - 544,119 -
ADBE 349.34 +6.81 +1.99% USD 10:34AM EST 724.776k - 3.101M 159.983B
VXX 12.31 -0.31 -2.46% USD 10:34AM EST 2.389M - 5.732M -
TECL 24.18 +0.43 +1.83% USD 10:34AM EST 551.706k - 4.307M -
TECS 36.48 -0.77 -2.07% USD 10:34AM EST 344.783k - 2.105M -
FNGU 53.08 +3.31 +6.64% USD 10:34AM EST 708.977k - 2.676M -
FNGD 46.31 -3.25 -6.55% USD 10:33AM EST 361.565k - 900,073 30.14B
BULZ 26.61 +1.25 +4.93% USD 10:33AM EST 146.974k - 1.051M


Follow Ups:

Delete your own posting with password 'delete':
Password:    

Post a Followup

Name:     E-Mail:
Subject:
Comments:

UNICODE (Chie^`u Tra('ng => Chiều Trắng)        VIQR (Chie^`u Tra('ng => Chie^`u Tra('ng)