TSP Share Prices


[ Follow Ups ] [ Post Followup ] [ Culture ]

Posted by :) (99..201.63) on January 27, 2022 at 18:13:00:


TSP Share Prices

01/27/22 Prior Prices

Fund G Fund F Fund C Fund S Fund I Fund
Price 16.756 20.442 65.3584 70.5987 37.2227
$ Change 0.0007 0.0524 -0.3496 -1.2451 -0.2427
% Change day +0.00% +0.26% -0.53% -1.73% -0.65%
% Change week +0.03% -0.44% -1.62% -3.29% -2.71%
% Change month +0.12% -2.13% -9.16% -15.39% -5.63%
% Change year +0.12% -2.13% -9.16% -15.39% -5.63%




Follow Ups:

Delete your own posting with password 'delete':
Password:    

Post a Followup

Name:     E-Mail:
Subject:
Comments:

UNICODE (Chie^`u Tra('ng => Chiều Trắng)        VIQR (Chie^`u Tra('ng => Chie^`u Tra('ng)